As usual the ever changing Baja Ferries web site is tricky to figure out so here are the prices and schedules as of December 23rd, 2011. I only covered cars and pickups/vans so if you have a large camper or mobile home you are on your own. The only thing I see that might need translating are the days of the week and Camarote means cabin. Prices of course are in pesos.
Schedule for La Paz - Topolobampo
Topolobampo | La Paz | 23:00 hrs | 06:00 hrs | De Domingo a Viernes |
La Paz | Topolobampo | 14:30 hrs | 21:00 hrs | De Lunes a Viernes |
La Paz | Topolobampo | 23:00 hrs | 06:00 hrs | Sábados |
Schedule for La Paz - Mazatlan
Mazatlán | La paz | 16:00 hrs | 08:00 hrs | Lunes, Miércoles y Viernes |
La Paz | Mazatlán | 18:00 hrs | 10:00 hrs | Martes y Jueves |
La Paz | Mazatlán | 17:00 hrs | 09:00 hrs | Domingo |
Fare for La Paz - Topolobampo
Adulto (passenger only) | $790.00 | ||
---|---|---|---|
Niños de 3 a 11 Años | $395.00 | ||
Clase Cabina | Clase cabina, camarote para 1 y/o 4 pasajeros con baño integrado.(Costo adicional al derecho de embarque) | $770.00 | |
Car | Automóviles y pickup (hasta 5.40 mts.) | $1,050.00 | |
Pickup or Van | Pickup, Van y Suburban (con metro extra uso familiar) | $1,810.00 |
Fare for La Paz - Mazatlan
Adulto (passenger only) | $890.00 | ||
---|---|---|---|
Niños de 3 a 11 Años | $445.00 | ||
Clase Cabina | Camarote para 1 y/o 2 pasajeros con baño integrado.(Costo adicional al derecho de embarque) | $770.00 | |
Clase Turista | Camarote para 1 y/o 3 pasajeros, con lavabo integrado. (Costo adicional al derecho de embarque) | $500.00 | |
Car | Automóviles y pickup (hasta 5.40 mts.) | $2,000.00 | |
Pickup or Van | Pickup, Van y Suburban (con metro extra uso familiar) | $2,860.00 |
2 comments:
Hey mate. Great info. Do you know if the van ticket price includes the people travelling in the van?
Sorry no .... each person pays including the driver
Post a Comment